GRI Standards Index
- TOP
- GRI Standards Index
Disclosure Policy
This website aims to gain a broad understanding of efforts of AEON REIT and AEON Reit Management Co., Ltd. (the Asset Management Company) to realize a sustainable society and to engage with our stakeholders.
This website was created with reference to the GRI Standards (2021)
Reporting scope/period
Reporting scope
AEON REIT and AEON REIT Management Co., Ltd. (Includes group companies such as AEON Co., Ltd. and Aeon Mall Co., Ltd. (hereinafter sometimes referred to as "Aeon Group"), which are sponsors of the Asset Management Company)
Reporting period
March 1, 2023 - February 29, 2024
(Note 1) Some contents include information before and after the relevant period.
(Note 2) Although this report covers the fiscal year-end of the Asset Management Company, some information is posted in accordance with the fiscal year-end of AEON REIT (January, July).
Inquiries regarding sustainability
| The Asset Management Company contact information |
AEON Reit Management Co., Ltd. sus_info@aeon-reitm.co.jp |
|---|
GRI Standards Content Index
| GRI Standards Index | Applicable page on the website | ||
|---|---|---|---|
| Universal Standards | |||
| GRI 2: General Disclosures 2021 | |||
| 1. Organization and reporting practices | |||
| 2-1 | Organizational details | Corporate Data | |
| 2-2 | Entities included in the organization's sustainability reporting | GRI Standards Content Index / ESG Disclosure Policy | |
| 2-3 | Reporting period, frequency, and contact point | GRI Standards Content Index / ESG Disclosure Policy | |
| 2-4 | Restatements of information | ー | |
| 2-5 | External assurance | ESG Data "Third-Party Verification" | |
| 2. Activities and workers | |||
| 2-6 | Activities, value chain, and other business relationships | Structure and Formation | |
| 2-7 | Employees | ESG Data "Data related to employees" | |
| 2-8 | Workers who are not employees | ー | |
| 3. Governance | |||
| 2-9 | Governance structure and composition | Governance "Corporate Governance" | |
| 2-10 | Nomination and selection of the highest governance body | IR Library "Financial Report" | |
| 2-11 | Chair of the highest governance body | Corporate Data | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability Management "Sustainability Promotion Committee" | |
| 2-13 | Delegation of responsibility for managing impacts | Sustainability Management "Sustainability Promotion Committee" | |
| 2-14 | Highest governance body's role in sustainability reporting | Sustainability Management "Sustainability Promotion Committee" | |
| 2-15 | Appropriate management of Conflicts of Interest | Governance "Corporate Governance" | |
| 2-16 | Communicating critical concerns | Governance "Compliance and Risk management" | |
| 2-17 | Collective knowledge of highest governance body | ー | |
| 2-18 | Evaluation of the performance of the highest governance body | ESG Data "Progress against KPIs" | |
| 2-19 | Remuneration policies | Governance "Asset management fee structure" | |
| 2-20 | Process for determining remuneration | Governance "Asset management fee structure" | |
| 2-21 | Annual total compensation ratio | ー | |
| 4. Strategy, policies, and practices | |||
| 2-22 | Statement on sustainable development strategy | Management message | |
| 2-23 | Policy commitments | Sustainability Management "Sustainability Policy" | |
| 2-24 | Embedding policy commitments | Sustainability Management "Sustainability Promotion Committee" | |
| 2-25 | Processes to remediate negative impacts | Governance "Whistleblowing system" | |
| 2-26 | Mechanisms for seeking advice and raising concerns | Governance "Whistleblowing system" | |
| 2-27 | Compliance with laws and regulations | Governance "Compliance and Risk management" | |
| 2-28 | Membership associations | ー | |
| 5. Stakeholder engagement | |||
| 2-29 | Approach to stakeholder engagement | Sustainability Management "Sustainability Policy" | |
| 2-30 | Collective bargaining agreements | ー | |
| GRI 3: Material Topics 2021 | |||
| Disclosures on material topics | |||
| 3-1 | Process to determine material topics | Sustainability Management "Materiality (Key issues)" | |
| 3-2 | List of material topics | Sustainability Management "Materiality (Key issues)" | |
| 3-3 | Management of material topics | Sustainability Management "Materiality (Key issues)" | |
| <Standard by item> | |||
| Economy | |||
| GRI 201: Economic Performance 2016 | |||
| 201-1 | Direct economic value generated and distributed | IR Library "Financial Report" | |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change | |
| 201-3 | Defined benefit plan obligations and other retirement plans | ー | |
| 201-4 | Financial assistance received from government | Not applicable | |
| GRI 205: Anti-corruption 2016 | |||
| 205-1 | Operations assessed for risks related to corruption | Governance "Initiatives to prevent corruption" | |
| 205-2 | Communication and training about anti-corruption policies and procedures | Governance "Initiatives to prevent corruption" | |
| 205-3 | Confirmed incidents of corruption and actions taken | Not applicable | |
| Environment | |||
| GRI 302: Energy 2016 | |||
| 302-1 | Energy consumption within the organization | ESG Data "Environment" | |
| 302-2 | Energy consumption outside of the organization | ー | |
| 302-3 | Energy intensity | ESG Data "Environment" | |
| 302-4 | Reduction of energy consumption | ESG Data "Environment" | |
| 302-5 | Reductions in energy requirements of products and services | Environment "Opportunities in Green buildings" | |
| GRI 303: Water and Effluents 2018 | |||
| 303-1 | Interactions with water as a shared resource | Environment "Opportunities in Green buildings" | |
| 303-2 | Management of water discharge-related impacts | ー | |
| 303-3 | Water withdrawal | ー | |
| 303-4 | Water discharge | ー | |
| 303-5 | Water consumption | ESG Data "Environment" | |
| GRI 304: Biodiversity 2016 | |||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ー | |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | ー | |
| 304-3 | Habitats protected or restored | Environment "Biodiversity and land use" | |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー | |
| GRI 305: Emissions 2016 | |||
| 305-1 | Direct (Scope 1) GHG emissions | ESG Data "Environment" | |
| 305-2 | Energy indirect (Scope 2) GHG emissions | ESG Data "Environment" | |
| 305-3 | Other indirect (Scope 3) GHG emissions | ESG Data "Environment" | |
| 305-4 | GHG emissions intensity | ESG Data "Environment" | |
| 305-5 | Reduction of GHG emissions | ESG Data "Environment" | |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ー | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ー | |
| GRI 306: Waste 2020 | |||
| 306-1 | Waste generation and significant waste-related impacts | ー | |
| 306-2 | Management of significant waste-related impacts | ー | |
| 306-3 | Waste generated | ESG Data "Environment" | |
| 306-4 | Waste diverted from disposal | ESG Data "Environment" | |
| 306-5 | Waste directed to disposal | ESG Data "Environment" | |
| Social | |||
| GRI 401: Employment 2016 | |||
| 401-1 | New employee hires and employee turnover | ESG Data "Data related to employees" | |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー | |
| 401-3 | Parental leave | ESG Data "Data related to employees" | |
| GRI 403: Occupational Health and Safety 2018 | |||
| 403-1 | Occupational health and safety management system | ー | |
| 403-2 | Hazard identification, risk assessment, and incident investigation | ー | |
| 403-3 | Occupational health services | ー | |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Social "Initiatives for health, safety and the environment" | |
| 403-5 | Worker training on occupational health and safety | ESG Data "Human Resource Development" | |
| 403-6 | Promotion of worker health | Social "Initiatives for health, safety and the environment" | |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ー | |
| 403-8 | Workers covered by an occupational health and safety management system | ー | |
| 403-9 | Work-related injuries | ー | |
| 403-10 | Work-related ill health | ー | |
| GRI 404: Training and Education 2016 | |||
| 404-1 | Average hours of training per year per employee | ESG Data "Human Resource Development" | |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Social "Human resource recruitment/development" | |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ESG Data "Data related to employees" | |
| GRI 405: Diversity and Equal Opportunity 2016 | |||
| 405-1 | Diversity of governance bodies and employees | Social "Human rights and a fair and healthy work environment" | |
| 405-2 | Ratio of basic salary and remuneration of women to men | ESG Data "Data related to employees" | |
| GRI 406: Non-discrimination 2016 | |||
| 406-1 | Incidents of discrimination and corrective actions taken | Not applicable | |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | |||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not applicable | |
| GRI 408: Child Labor 2016 | |||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Not applicable | |
| GRI 409: Forced or Compulsory Labor 2016 | |||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Not applicable | |
| GRI 410: Security Practices 2016 | |||
| 410-1 | Security personnel trained in human rights policies or procedures | Not applicable | |
| GRI 411: Rights of Indigenous Peoples 2016 | |||
| 411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable | |
| GRI 413: Local Communities 2016 | |||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Social "Initiatives for local communities" | |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Not applicable | |
| GRI 415: Public Policy 2016 | |||
| 415-1 | Political contributions | ESG Data "Legal compliance" | |
| GRI 416: Customer Health and Safety 2016 | |||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Not applicable | |
| GRI 417: Marketing and Labeling 2016 | |||
| 417-1 | Requirements for product and service information and labeling | Not applicable | |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Not applicable | |
| GRI 418: Customer Privacy 2016 | |||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable | |
