Portfolio Data
The following tables provide an overview of investment in our portfolio as of July 31, 2025.
Distribution by property type
| Property type | Number of properties | acquisition price (in millions of yen) |
Percentage of total acquisition price (%) |
|---|---|---|---|
| Super regional shopping center (SRSC) | 2 | 27,920 | 5.8 |
| Regional shopping center (RSC) | 39 | 393,764 | 81.9 |
| Community shopping center (CSC) | 4 | 19,902 | 4.1 |
| Neighborhood shopping center (NSC) | 1 | 2,090 | 0.4 |
| Supermarket (SM) | 2 | 2,430 | 0.5 |
| Logistics facility (L) | 5 | 34,630 | 7.2 |
| Total | 53 | 480,736 | 100.0 |
Distribution by location
| Area | Number of properties | acquisition price (in millions of yen) |
Percentage of total acquisition price (%) |
|---|---|---|---|
| Hokkaido and Tohoku area | 6 | 30,100 | 6.3 |
| Kanto area | 20 | 180,649 | 37.6 |
| Tokai, Hokuriku and Chubu area | 8 | 66,239 | 13.8 |
| Kinki area | 9 | 111,259 | 23.1 |
| Chugoku and Shikoku area | 3 | 34,410 | 7.2 |
| Kyushu area | 5 | 52,166 | 10.9 |
| Malaysia | 2 | 5,910 | 1.2 |
| Total | 53 | 480,736 | 100.0 |
Distribution by scale
| Total leasable area (m2) | Number of properties | acquisition price (in millions of yen) |
Percentage of total acquisition price (%) |
|---|---|---|---|
| 100,000 m2 or more | 18 | 257,952 | 53.7 |
| 50,000 m2 or more, less than 100,000 m2 | 24 | 188,283 | 39.2 |
| 30,000 m2 or more, less than 50,000 m2 | 5 | 21,180 | 4.4 |
| Less than 30,000 m2 | 6 | 13,320 | 2.8 |
| Total | 53 | 480,736 | 100.0 |
Distribution by building age
| Property type | Number of properties | acquisition price (in millions of yen) |
Percentage of total acquisition price (%) |
|---|---|---|---|
| More than 15 years | 42 | 374,736 | 79.3 |
| More than 10, 15 years or less | 5 | 69,796 | 14.8 |
| More than 5, 10 years or less | 2 | 22,450 | 4.8 |
| 5 years or less | 1 | 5,564 | 1.2 |
| Total | 50 | 472,546 | 100.0 |
| (Note 1) | "Aeon Mall Kofu Showa" is calculated based on 1 property each of "existing building" and "expantion building" which the Investment Corporation additionally acquired on September 3, 2018. |
|---|---|
| (Note 2) | "Aeon Mall Ota" is calculated based on 1 property each of "existing building" and "expantion building" which the Investment Corporation additionally acquired on April 17, 2024. |
| (Note 3) | Calculated excluding land properties. |
