IR schedule
- Home
- Investor Relations
- IR schedule
IR Calendar
Upcoming Schedule
| The 25th fiscal period ended July 31, 2025 | July 31, 2025 | End of the fiscal period |
|---|---|---|
| September 16, 2025 | Announcement of financial results | |
| September 18, 2025 | Analyst meeting | |
| October 17, 2025 | Dissemination of asset management report | |
| October 20, 2025 | Commencement of distribution payments | |
| The 24th fiscal period ended January 31, 2025 | January 31, 2025 | End of the fiscal period |
| March 17, 2025 | Announcement of financial results | |
| March 19, 2025 | Analyst meeting | |
| April 17, 2025 | Dissemination of asset management report | |
| April 18, 2025 | Commencement of distribution payments | |
| The 23rd fiscal period ended July 31, 2024 | July 31, 2024 | End of the fiscal period |
| September 13, 2024 | Announcement of financial results | |
| September 19, 2024 | Analyst meeting | |
| October 18, 2024 | Dissemination of asset management report | |
| October 21, 2024 | Commencement of distribution payments | |
| The 22nd fiscal period ended January 31, 2024 | January 31, 2024 | End of the fiscal period |
| March 18, 2024 | Announcement of financial results | |
| March 22, 2024 | Analyst meeting | |
| April 18, 2024 | Dissemination of asset management report | |
| April 19, 2024 | Commencement of distribution payments | |
| The 21st fiscal period ended July 31, 2023 | July 31, 2023 | End of the fiscal period |
| September 13, 2023 | Announcement of financial results | |
| September 15, 2023 | Analyst meeting | |
| October 19, 2023 | Dissemination of asset management report | |
| October 20, 2023 | Commencement of distribution payments | |
| The 20th fiscal period ended January 31, 2023 | January 31, 2023 | End of the fiscal period |
| March 17, 2023 | Announcement of financial results | |
| March 22, 2023 | Analyst meeting | |
| April 19, 2023 | Dissemination of asset management report | |
| April 20, 2023 | Commencement of distribution payments | |
| The 19th fiscal period ended July 31, 2022 | July 31, 2022 | End of the fiscal period |
| September 14, 2022 | Announcement of financial results | |
| September 16, 2022 | Analyst meeting | |
| October 19, 2022 | Dissemination of asset management report | |
| October 20, 2022 | Commencement of distribution payments | |
| The 18th fiscal period ended January 31, 2022 | January 31, 2022 | End of the fiscal period |
| March 17, 2022 | Announcement of financial results | |
| March 22, 2022 | Analyst meeting | |
| April 19, 2022 | Dissemination of asset management report | |
| April 20, 2022 | Commencement of distribution payments | |
| The 17th fiscal period ended July 31, 2021 | July 31, 2021 | End of the fiscal period |
| September 14, 2021 | Announcement of financial results | |
| September 16, 2021 | Analyst meeting | |
| October 19, 2021 | Dissemination of asset management report | |
| October 20, 2021 | Commencement of distribution payments | |
| The 16th fiscal period ended January 31, 2021 | January 31, 2021 | End of the fiscal period |
| March 17, 2021 | Announcement of financial results | |
| March 18, 2021 | Analyst meeting | |
| April 12, 2021 | Dissemination of asset management report | |
| April 13, 2021 | Commencement of distribution payments | |
| The 15th fiscal period ended July 31, 2020 | July 31, 2020 | End of the fiscal period |
| September 14, 2020 | Announcement of financial results | |
| September 18, 2020 | Analyst meeting | |
| October 12, 2020 | Dissemination of asset management report | |
| October 13, 2020 | Commencement of distribution payments | |
| The 14th fiscal period ended January 31, 2020 | January 31, 2020 | End of the fiscal period |
| March 13, 2020 | Announcement of financial results | |
| March 17, 2020 | Analyst meeting | |
| April 10, 2020 | Dissemination of asset management report | |
| April 13, 2020 | Commencement of distribution payments | |
| The 13th fiscal period ended July 31, 2019 | July 31, 2019 | End of the fiscal period |
| September 17, 2019 | Announcement of financial results | |
| September 19, 2019 | Analyst meeting | |
| October 11, 2019 | Dissemination of asset management report | |
| October 15, 2019 | Commencement of distribution payments | |
| The 12th fiscal period ended January 31, 2019 | January 31, 2019 | End of the fiscal period |
| March 14, 2019 | Announcement of financial results | |
| March 19, 2019 | Analyst meeting | |
| April 11, 2019 | Dissemination of asset management report | |
| April 12, 2019 | Commencement of distribution payments | |
| The 11th fiscal period ended July 31, 2018 |
July 31, 2018 | End of the fiscal period |
| September 12, 2018 | Announcement of financial results | |
| September 18, 2018 | Analyst meeting | |
| October 11, 2018 | Dissemination of asset management report | |
| October 12, 2018 | Commencement of distribution payments | |
| The 10th fiscal period ended January 31, 2018 |
January 31, 2018 | End of the fiscal period |
| March 16, 2018 | Announcement of financial results | |
| March 22, 2018 | Analyst meeting | |
| April 12, 2018 | Dissemination of asset management report | |
| April 13, 2018 | Commencement of distribution payments | |
| The 9th fiscal period ended July 31, 2017 |
July 31, 2017 | End of the fiscal period |
| September 12, 2017 | Announcement of financial results | |
| September 15, 2017 | Analyst meeting | |
| October 12, 2017 | Dissemination of asset management report | |
| October 13, 2017 | Commencement of distribution payments | |
| The 8th fiscal period ended January 31, 2017 |
January 31, 2017 | End of the fiscal period |
| March 15, 2017 | Announcement of financial results | |
| March 22, 2017 | Analyst meeting | |
| April 14, 2017 | Dissemination of asset management report | |
| April 14, 2017 | Commencement of distribution payments | |
| The 7th fiscal period ended July 31, 2016 |
July 31, 2016 | End of the fiscal period |
| September 14, 2016 | Announcement of financial results | |
| September 15, 2016 | Analyst meeting | |
| October 13, 2016 | Dissemination of asset management report | |
| October 14, 2016 | Commencement of distribution payments | |
| The 6th fiscal period ended January 31, 2016 |
January 31, 2016 | End of the fiscal period |
| March 15, 2016 | Announcement of financial results | |
| March 17, 2016 | Analyst meeting | |
| April 14, 2016 | Dissemination of asset management report | |
| April 15, 2016 | Commencement of distribution payments | |
| The 5th fiscal period ended July 31, 2015 |
July 31, 2015 | End of the fiscal period |
| September 11, 2015 | Announcement of financial results | |
| September 15, 2015 | Analyst meeting | |
| October 9, 2015 | Dissemination of asset management report | |
| October 13, 2015 | Commencement of distribution payments | |
| The 4th fiscal period ended January 31, 2015 |
January 31, 2015 | End of the fiscal period |
| March 13, 2015 | Announcement of financial results | |
| March 17, 2015 | Analyst meeting | |
| April 14, 2015 | Dissemination of asset management report | |
| April 15, 2015 | Commencement of distribution payments | |
| The 3rd fiscal period ended July 31, 2014 |
July 31, 2014 | End of the fiscal period |
| September 11, 2014 | Announcement of financial results | |
| September 17, 2014 | Analyst meeting | |
| October 14, 2014 | Dissemination of asset management report | |
| October 15, 2014 | Commencement of distribution payments | |
| The 2nd fiscal period ended January 31, 2014 |
January 31, 2014 | End of the fiscal period |
| March 14, 2014 | Announcement of financial results | |
| March 18, 2014 | Analyst meeting | |
| April 16, 2014 | Dissemination of asset management report | |
| April 17, 2014 | Commencement of distribution payments |
